BMF logo - 3K


Home
Back to activities






Bruno Manser Fonds
Heuberg 25
4051 Basel
Switzerland
phone +41 61 261 94 74
fax +41 61 261 94 73

info@bmf.ch

updated 2001-01-31

Campaign

Sustainable Timber In Public Construction

In Switzerland a total of 223 communities with a total of about 2,300,000 inhabitants (~ 30% of the Swiss population) have decided to refrain from using wood from primary forests for public construction (as of Nov. 98). The joining cantons are Appenzell AR, Basel-Land, Basel-Stadt, Solothurn and Schwyz.

This is the present result of a campaign launched by the BMF in Switzerland on November 20th, 1997. When, a file in the four national languages has been mailed to all Swiss municipalities.

Please become active in your own home town.
For any detailed information please refer to our documentation in Deutsch, Français, Italiano, Rumantsch.

Coupe rase au Canada, 17K
Clear cut in Canada, photo: Greenpeace Suisse


Actual list of municipalities

having taken decision to use only timber from sustainable production in plublic buildings.


Suisse / Schweiz / Svizzera / Svizra / Switzerland


      Gemeinde                     Kanton     seit       Einwohner

      Commune                      Canton    depuis      Habitants

-------------------------------------------------------------------

   1  Aadorf                         TG     01/10/1995        7328

   2  Aarau                          AG     06/21/1998       15961

   3  Aarburg                        AG     11/09/1998        6119

   4  Aefligen                       BE     01/13/1998        1004

   5  Aesch                          BL     04/07/1998        9484

   6  Agra                           TI     02/10/1998         383

   7  Aigle                          VD                       7820

   8  Allschwil                      BL     03/21/2000       18427

   9  Almens                         GR                        210

  10  Altdorf                        UR     04/20/1998        8419

  11  Altendorf                      SZ     05/15/1998        4281

  12  Altstätten                     SG     03/09/1998       10188

  13  Andwil                         SG     03/16/1998        1277

  14  Appenzell                      AI                       5454

  15  Apples                         VD     12/01/1997        1068

  16  Arch                           BE     02/24/1998        1429

  17  Avegno                         TI     05/05/1998         470

  18  Baar                           ZG     03/18/1998       16914

  19  Bachenbülach                   ZH     03/31/1998        2960

  20  Baden*                         AG        1992          16116

  21  Bad Ragaz                      SG     12/02/1997        4762

  22  Balerna                        TI     03/10/1998        3403

  23  Balsthal                       SO     08/13/1998        5593

  24  Basel-Stadt*                   BS        1993         178587

  25  Beringen                       SH     03/02/1998        2930

  26  Bern                           BE     10/09/1991      133265

  27  Besazio                        TI     01/03/1998         469

  28  Bex                            VD     02/26/1998        5738

  29  Biasca                         TI                       5991

  30  Bidogno                        TI     02/04/1998         331

  31  Biglen                         BE     01/29/1998        1714

  32  Birmensdorf                    ZH     01/10/2000        4678

  33  Birsfelden*                    BL        1995          11058

  34  Bottens                        VD     03/24/1999         875

  35  Breganzona                     TI     02/17/1998        4762

  36  Breno                          TI     02/12/1998         227

  37  Brittnau                       AG     07/10/2000        3239

  38  Brunnadern                     SG     03/04/1998         951

  39  Bruzella                       TI     02/05/1998         172

  40  Bubikon                        ZH     12/10/1997        4911

  41  Buchrain                       LU     03/27/2000        4436

  42  Buchs                          AG     03/09/1998        5897

  43  Buchs                          SG     03/09/1998       10069

  44  Bühler                         AR     03/09/1998        1636

  45  Bülach                         ZH     12/10/1997       13781

  46  Büren a.d. Aare                BE     05/19/1998        3266

  47  Bussigny-près-Lausanne         VD     03/12/1999        7198

  48  Bütschwil                      SG     01/28/1998        3722

  49  Cademario                      TI     06/20/2005         548

  50  Cagiallo                       TI     10/27/1997         522

  51  Caneggio                       TI     03/11/1998         304

  52  Canobbio                       TI     02/02/1998        1765

  53  Cernier                        NE     04/25/2000        1914

  54  Chiasso                        TI     02/17/1998        7973

  55  Chur                           GR     05/04/1998       31599

  56  Cimadera                       TI     02/10/1998         101

  57  Cortaillod                     NE     03/17/1998        4231

  58  Cossonay                       VD     12/13/1999        2085

  59  Crissier                       VD     04/06/1998        5796

  60  Cugy                           VD     03/29/1999        1746

  61  Cureggia                       TI     02/12/1998         111

  62  Delémont                       JU     06/03/1998       11847

  63  Dietikon                       ZH     04/20/1998       21153

  64  Dornach                        SO     12/15/1997        5682

  65  Dürnten                        ZH     06/01/1999        5748

  66  Dürrenäsch                     AG     11/25/1997        1114

  67  Ebnat-Kappel                   SG     02/25/1999        5103

  68  Elgg                           ZH     11/10/1998        3454

  69  Ennenda                        GL     11/19/1998        2905

  70  Erlenbach                      ZH     02/24/1998        4407

  71  Ernen                          VS     05/04/1998         434

  72  Ersigen                        BE     02/02/1998        1427

  73  Eschenz                        TG     01/24/2000        1473

  74  Ettingen                       BL     03/16/1998        4720

  75  Fällanden                      ZH     02/27/1996        6468

  76  Feldis/Veulden                 GR     11/13/1997         130

  77  Fey                            VD     02/09/1998         434

  78  Flawil                         SG     03/17/1998        9368

  79  Flums                          SG     12/04/1997        4769

  80  Fontainemelon                  NE     07/06/1998        1615

  81  Fribourg / Freiburg            FR     01/31/1996       35021

  82  Gais                           AR     11/06/1998        2794

  83  Gambarogno                     TI     02/05/1998         250

  84  Genève                         GE     09/09/1997      174949

  85  Glarus                         GL     03/19/1998        5597

  86  Gondo-Zwischbergen             VS     12/03/1997         137

  87  Gonten                         AI     05/19/1999        1469

  88  Gossau                         SG     12/17/1997       16350

  89  Gossau                         ZH     09/24/1997        7790

  90  Grenchen*                      SO     09/27/1994       16205

  91  Grub                           AR     12/16/1994        1037

  92  Halten                         SO     05/04/1998         730

  93  Hasliberg                      BE     12/17/1997        1314

  94  Heiden                         AR     01/20/1998        4109

  95  Hemberg                        SG     12/03/1997         993

  96  Herisau                        AR     09/25/1998       16195

  97  Hersberg                       BL     12/09/1997         263

  98  Herzogenbuchsee                BE     01/26/1998        5348

  99  Hölstein                       BL     12/08/1997        1965

 100  Horgen                         ZH     04/06/1998       16701

 101  Hundwil                        AR     01/01/1998        1034

 102  Hunzenschwil                   AG     03/22/1999        2540

 103  Huttwil                        BE     12/15/1997        4823

 104  Illnau-Effretikon              ZH     07/15/1999       14479

 105  Interlaken                     BE     12/07/1998        5462

 106  Isérables                      VS     01/12/1998         933

 107  Itingen                        BL     11/16/1998        1487

 108  Ittigen                        BE     05/14/1998       11055

 109  Jouxtens-Mézery                VD     05/18/1999         950

 110  Kirchleerau                    AG     12/01/1997         714

 111  Kirchlindach                   BE     03/05/1998        2573

 112  Kleinlützel                    SO     01/26/2000        1183

 113  Kölliken                       AG     11/23/1998        3740

 114  Köniz                          BE     01/01/1999       37064

 115  Kreuzlingen                    TG     06/02/1998       18057

 116  Kriens                         LU     09/16/1998       24109

 117  Küttigen                       AG     10/26/1998        4831

 118  La Neuveville                  BE     12/01/1997        3371

 119  Langnau im Emmental            BE     05/11/1998        9053

 120  La Tour-de-Peilz               VD     04/11/2000       10149

 121  Lausanne                       VD     02/06/1997      122572

 122  Lausen                         BL     03/10/1998        4430

 123  Le Landeron                    NE     02/23/1998        4245

 124  Leontica                       TI     02/13/1998         287

 125  Liesberg                       BL     02/09/1998        1114

 126  Ligerz                         BE     12/10/1999         494

 127  Lodrino                        TI     02/18/1998        1377

 128  Lohnstorf                      BE     12/18/1997         200

 129  Lucens                         VD     10/29/1999        2360

 130  Lugaggia                       TI     04/29/1997         547

 131  Lutry                          VD     03/28/1998        7900

 132  Lutzenberg                     AR        1998           1186

 133  Luzern*                        LU                      61015

 134  Maienfeld                      GR     01/23/1998        2136

 135  Malans                         GR     08/26/1999        1657

 136  Malters                        LU     03/16/1998        5948

 137  Marly                          VD     02/17/1998        6670

 138  Maroggia                       TI     02/04/1998         577

 139  Meiringen                      BE     06/15/1998        4693

 140  Mettembert                     JU        1998            122

 141  Mex                            VD     11/23/1997         486

 142  Miglieglia                     TI     03/03/1998         238

 143  Möhlin                         AG     12/01/1997        7767

 144  Monte Carasso                  TI     02/05/1998        1747

 145  Montreux                       VD     09/11/1998       21342

 146  Morges                         VD     02/24/1998       13690

 147  Möriken-Wildegg                AG     10/26/1998        3474

 148  Moutier                        BE     03/24/1998        7834

 149  Mugena                         TI     02/02/1998         120

 150  Mühlau                         AG     12/01/1997         943

 151  Mühleturnen                    BE     01/13/1999        1247

 152  Münchenbuchsee                 BE     08/05/1993        8917

 153  Münchenstein                   BL     05/19/1998       11522

 154  Münsingen                      BE     12/06/1995       10058

 155  Murgenthal                     AG     12/16/1997        2806

 156  Muri b. Bern                   BE     10/01/1998       12644

 157  Muzzano                        TI     12/22/1997         759

 158  Naters*                        VS        1997           7387

 159  Neftenbach                     ZH     03/31/1998        4286

 160  Nesslau                        SG     02/23/1999        1942

 161  Neuhausen a. Rheinfall         SH     02/14/1989       10604

 162  Niederlenz                     AG     09/18/2000        3662

 163  Nunningen                      SO     08/09/1999        1714

 164  Oberegg                        AI                       1797

 165  Oberneunforn                   TG     07/07/1999         915

 166  Oberrieden                     ZH     04/14/1998        4397

 167  Oberriet                       SG     12/15/1997        7052

 168  Oberuzwil                      SG     02/22/2000        5427

 169  Olten                          SO     06/29/1995       17281

 170  Origlio                        TI     02/02/1998        1097

 171  Orpund                         BE     05/18/1998        2486

 172  Ostermundigen                  BE     10/18/1994       16080

 173  Pohlern                        BE     01/21/1998         239

 174  Pollegio                       TI     02/19/1998         751

 175  Porrentruy                     JU     12/12/1996        7037

 176  Porza                          TI     02/02/1998        1260

 177  Poschiavo                      GR     03/17/1998        3395

 178  Pratteln                       BL     03/24/1998       15277

 179  Préverenges                    VD     07/02/1999        3956

 180  Prilly                         VD     04/06/1998       10824

 181  Ramsen                         SH     10/25/1999        1241

 182  Rapperswil                     SG     03/09/1998        7263

 183  Rehetobel                      AR     06/22/1995        1696

 184  Reigoldswil                    BL     01/04/1993        1431

 185  Renens                         VD     03/04/1998       17545

 186  Reute                          AR        1998            704

 187  Rheinfelden                    AG     12/19/1997       10126

 188  Richterswil                    ZH     10/18/1999        9849

 189  Rickenbach                     TG     03/31/1998        4030

 190  Riehen                         BS     05/24/1989       20231

 191  Risch                          ZG     03/24/1998        5883

 192  Romanshorn                     TG     03/03/1998        9277

 193  Rorschach*                     SG        1993           9454

 194  Roveredo                       GR     02/11/1998        2252

 195  Roveredo                       TI     11/17/1997         137

 196  Rudolfstetten-Friedlisberg     AG     12/08/1997        3805

 197  Rüdtligen-Alchenflüh           BE     12/02/1997        2170

 198  Rüschlikon                     ZH     05/06/1998        4558

 199  Rüte                           AI     08/20/1999        2701

 200  Rüti                           ZH     04/09/1998       10771

 201  Saanen                         BE     03/17/1998        7231

 202  Saas-Fee                       VS     12/15/1997        2003

 203  Sagno                          TI     02/03/1998         218

 204  Sala Capriasca                 TI     10/29/1997        1037

 205  Salins                         VS     11/27/1997         761

 206  Schaffhausen                   SH     01/12/1988       34236

 207  Schlatt                        ZH     12/18/1997         638

 208  Schlatt-Haslen                 AI     06/29/1999        1160

 209  Schönengrund                   AR     03/10/1998         428

 210  Schwanden                      GL     07/10/1998        2653

 211  Schwellbrunn                   AR     08/12/1998        1533

 212  Schwende                       AI     03/17/1999        1801

 213  Sent                           GR     11/23/1998         902

 214  Sessa                          TI     03/02/1998         590

 215  Sigriswil                      BE     06/30/1998        4392

 216  Silenen                        UR     06/29/1998        2089

 217  Solothurn                      SO     01/26/1998       15753

 218  Sonvilier                      BE     12/08/1997        1200

 219  Sorengo                        TI     06/20/2005        1677

 220  Soyhières                      JU     12/04/1997         523

 221  Speicher                       AR     12/15/1994        3807

 222  Splügen                        GR     11/04/1996         431

 223  Spreitenbach                   AG     02/23/1998        8802

 224  St. Gallen                     SG     02/06/1996       75169

 225  St. Margrethen                 SG     03/02/1998        5282

 226  St. Martin                     VS     11/29/1997         912

 227  St. Peterzell                  SG     12/17/1997        1282

 228  Stadel                         ZH     12/20/1997        1526

 229  Stäfa                          ZH     01/20/1998       10600

 230  Stallikon                      ZH     12/02/1997        2402

 231  Stein                          AR     02/10/1998        1328

 232  Stein am Rhein                 SH     10/13/1999        3042

 233  Steinmaur                      ZH     12/09/1997        2808

 234  Sulz                           AG     12/01/1997        1021

 235  Sursee                         LU     07/09/1998        8108

 236  Susch                          GR     10/26/1998         274

 237  Tesserete                      TI     10/31/1997        1317

 238  Teufen                         AR     06/27/1995        5241

 239  Therwil                        BL     02/23/1998        7525

 240  Thun*                          BE     06/10/1993       38996

 241  Tremona                        TI     02/24/1998         346

 242  Trimmis                        GR     02/17/1998        2549

 243  Trogen                         AR     11/28/1995        2184

 244  Turbenthal                     ZH     02/21/1995        4106

 245  Uetendorf                      BE     03/26/1999        5518

 246  Undervelier                    JU     12/04/1997         335

 247  Unterseen                      BE     01/19/1998        5002

 248  Urnäsch                        AR     04/30/1998        2495

 249  Uster                          ZH     08/18/1998       26406

 250  Uznach                         SG     12/03/1998        5184

 251  Uzwil                          SG     08/10/1999       11259

 252  Vaglio                         TI     11/04/1997         426

 253  Valangin                       NE        1998            391

 254  Valcolla                       TI     02/02/1998         532

 255  Vevey                          VD     06/20/2005       15831

 256  Villars-sur-Glâne              FR     03/16/1998        8764

 257  Villmergen                     AG     01/24/2000        4773

 258  Volketswil                     ZH      09,06,98        12709

 259  Wädenswil                      ZH     10/26/1998       19468

 260  Wald                           AR     03/02/1998         915

 261  Wald                           ZH     03/23/1998        8477

 262  Waldstatt                      AR     12/09/1997        1669

 263  Walenstadt                     SG     03/05/1998        4603

 264  Walzenhausen                   AR     09/27/1994        2281

 265  Wartau                         SG     04/15/1998        4585

 266  Wattwil                        SG     09/01/1995        8238

 267  Weiach                         ZH     09/19/2000         842

 268  Wenslingen                     BL     09/14/1999         630

 269  Wettingen                      AG     02/19/1998       17753

 270  Wettswil a.A.                  ZH     12/13/1999        3503

 271  Wetzikon                       ZH     04/29/1998       16984

 272  Winterthur*                    ZH     05/06/1994       88448

 273  Wohlen                         BE     05/06/1998        8878

 274  Wohlen                         AG     04/19/1994       12765

 275  Wolfhalden                     AR     01/06/1998        1737

 276  Worb                           BE     06/08/1998       11105

 277  Würenlos                       AG     11/02/1999        4273

 278  Yverdon-les-Bains              VD     07/26/1996       23405

 279  Zermatt                        VS     05/07/1996        6192

 280  Zug*                           ZG        1992          22710

 281  Zumikon                        ZH     04/06/1998        4455

 282  Zürich                         ZH     07/16/1991      353831

                                                         ---------

                                                TOTAL    2'763'112

* Mitglied Klimabündnis / Membre de l'alliance pour le climat




      Kanton                               seit

      Canton                              depuis

--------------------------------------------------

   1  Appenzell AR

   2  Appenzel AI                         03.12.99

   2  Basel-Land

   3  Basel-Stadt                             1993

   4  Schwyz

   5  Solothurn

   6  St. Gallen                          06.06.00

State / Etat / Zustand 1-Dec-2000

 

{long content}

Home | Back to activities